|
|
|
|  | Excellent locally >150 C
|
|
|
|
|  | Good Regionally >150 C
|
|
|
|
|  | Fair Regionally >100 C
|
|
|
|
|  | Low Regionally
|
|
|
|
|  | Hot Spring
|
|
|
|
|  | Hot Well
|
|
|
|
|  | Warm Spring
|
|
|
|
|  | Warm Well
|
|
|
|
|  | | Aug09 Auction Nomination (Zehner/Penfield)
|
|
|
|
|  | | Thru Mar07 (Zehner)
|
|
|
|
|  | | Aug07 Auction (Hastings/Zehner)
|
|
|
|
|  | | Aug08 Auction (Hastings/Coolbaugh)
|
|
|
|
|  | 230_TO_287_KV
|
|
|
|
|  | 345KV
|
|
|
|
|  | 500_TO_525_KV
|
|
|
|
|  | ABOVE_525
|
|
|
|
|  | BELOW_230_KV
|
|
|
|
|  | PROPOSED RENEWABLES
|
|
|
|
|  | PROPOSED_EN-TI_500_KV
|
|
|
|
|  | TRANSMISSION_ALREADY_AVAILABLE
|
|
|
|
|  | | Township & Range
|
|
|
|
|  | | Sections
|
|
|
|
|  | | Cities & Towns
|
|
|
|
|  | | Transportation
|
|
|
|
|
|
|  | | Interstates
|
|
|
|
|
|
|  | | Roads & Hwys
|
|
|
|
|
|
|  | | Railroads
|
|
|
|
|  | | Streams & Waterbodies
|
|
|
|
|
|
|  | | Major Streams
|
|
|
|
|
|
|  | | Minor Streams
|
|
|
|
|
|
|  | | Waterbodies
|
|
|
|
|  | | Land Tenure / Restrictions
|
|
|
|
|
|
|  | | Wildlife Management Areas
|
|
|
|
|
|
|  | | Sage Grouse Nesting Habitat
|
|
|
|
|
|
|  | | Powerline Exclusions (RETAAC I)
|
|
|
|
|
|
|  | | Environmental Withdrawals (BLM)
|
|
|
|
|
|
|  | | Primary Ownership
|
|
|
|
|  | Red: Band_1
|
|
|
|
|  | Green: Band_2
|
|
|
|
|  | Blue: Band_3
|
|
|
|
|  | High : 254
|
|
|
|
|  | Low : 0
|
|  |